Tesla, INC. vs PayPal, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $23,932 more on average ($177,894 avg wage). Tesla, INC. has a 98.9% H1B approval rate.
| Metric | Tesla, INC. | PayPal, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 82/100 (A) |
| Approval Rate | 98.9%* | 98.4% |
| Avg Wage | $153,962 | $177,894* |
| Median Wage | $151,956 | $175,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.11x |
| Total Applications | 1,106 | 510 |
| Certified | 1,094 | 502 |
| Denied | 0 | 0 |
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $23,932 more on average ($177,894 avg wage). Tesla, INC. has a 98.9% H1B approval rate.