Tesla, INC. vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Oracle America, INC. at 74/100 (B). Tesla, INC. offers $8,225 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.
| Metric | Tesla, INC. | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 74/100 (B) |
| Approval Rate | 98.9% | 99.4%* |
| Avg Wage | $153,962* | $145,737 |
| Median Wage | $151,956* | $139,464 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.00x |
| Total Applications | 1,106 | 537 |
| Certified | 1,094 | 534 |
| Denied | 0 | 0 |
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Oracle America, INC. at 74/100 (B). Tesla, INC. offers $8,225 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.