Tesla, INC. vs Nvidia Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $26,056 more on average ($180,018 avg wage). Tesla, INC. has a 98.9% H1B approval rate.
| Metric | Tesla, INC. | Nvidia Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 86/100 (A) |
| Approval Rate | 98.9% | 99.7%* |
| Avg Wage | $153,962 | $180,018* |
| Median Wage | $151,956 | $180,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.06x |
| Total Applications | 1,106 | 927 |
| Certified | 1,094 | 924 |
| Denied | 0 | 0 |
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $26,056 more on average ($180,018 avg wage). Tesla, INC. has a 98.9% H1B approval rate.