Tesla, INC. vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $22,317 more on average ($176,279 avg wage). Tesla, INC. has a 98.9% H1B approval rate.
| Metric | Tesla, INC. | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 85/100 (A) |
| Approval Rate | 98.9%* | 98.1% |
| Avg Wage | $153,962 | $176,279* |
| Median Wage | $151,956 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.14x |
| Total Applications | 1,106 | 418 |
| Certified | 1,094 | 410 |
| Denied | 0 | 0 |
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $22,317 more on average ($176,279 avg wage). Tesla, INC. has a 98.9% H1B approval rate.