Tesla, INC. vs Goldman Sachs & Co. LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Goldman Sachs & Co. LLC earns a Sponsorship Score of 90/100 (A) vs Tesla, INC. at 86/100 (A). Tesla, INC. offers $20,101 more on average ($153,962 avg wage). Goldman Sachs & Co. LLC has a 99.9% H1B approval rate.
| Metric | Tesla, INC. | Goldman Sachs & Co. LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 90/100 (A)* |
| Approval Rate | 98.9% | 99.9%* |
| Avg Wage | $153,962* | $133,861 |
| Median Wage | $151,956* | $125,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x | 1.31x* |
| Total Applications | 1,106 | 715 |
| Certified | 1,094 | 714 |
| Denied | 0 | 0 |
Goldman Sachs & Co. LLC earns a Sponsorship Score of 90/100 (A) vs Tesla, INC. at 86/100 (A). Tesla, INC. offers $20,101 more on average ($153,962 avg wage). Goldman Sachs & Co. LLC has a 99.9% H1B approval rate.