Tesla, INC. vs Federal Express Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Federal Express Corporation at 77/100 (B). Tesla, INC. offers $45,163 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.
| Metric | Tesla, INC. | Federal Express Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 77/100 (B) |
| Approval Rate | 98.9% | 99.9%* |
| Avg Wage | $153,962* | $108,799 |
| Median Wage | $151,956* | $108,388 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.04x |
| Total Applications | 1,106 | 810 |
| Certified | 1,094 | 809 |
| Denied | 0* | 1 |
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Federal Express Corporation at 77/100 (B). Tesla, INC. offers $45,163 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.