Tesla, INC. vs Adobe INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $24,945 more on average ($178,907 avg wage). Tesla, INC. has a 98.9% H1B approval rate.
| Metric | Tesla, INC. | Adobe INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 85/100 (A) |
| Approval Rate | 98.9%* | 98.4% |
| Avg Wage | $153,962 | $178,907* |
| Median Wage | $151,956 | $174,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.14x |
| Total Applications | 1,106 | 821 |
| Certified | 1,094 | 808 |
| Denied | 0* | 1 |
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $24,945 more on average ($178,907 avg wage). Tesla, INC. has a 98.9% H1B approval rate.