Salesforce, INC. vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Salesforce, INC. at 89/100 (A). Salesforce, INC. offers $82,931 more on average ($201,132 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Salesforce, INC. | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 89/100 (A) | 90/100 (A)* |
| Approval Rate | 99.1% | 100.0%* |
| Avg Wage | $201,132* | $118,201 |
| Median Wage | $199,052* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.30x* | 1.20x |
| Total Applications | 919 | 395 |
| Certified | 911 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Salesforce, INC. at 89/100 (A). Salesforce, INC. offers $82,931 more on average ($201,132 avg wage). Ust Global INC has a 100.0% H1B approval rate.