Salesforce, INC. vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Intuit INC. at 85/100 (A). Salesforce, INC. offers $24,853 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.
| Metric | Salesforce, INC. | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 89/100 (A)* | 85/100 (A) |
| Approval Rate | 99.1%* | 98.1% |
| Avg Wage | $201,132* | $176,279 |
| Median Wage | $199,052* | $172,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.30x* | 1.14x |
| Total Applications | 919 | 418 |
| Certified | 911 | 410 |
| Denied | 0 | 0 |
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Intuit INC. at 85/100 (A). Salesforce, INC. offers $24,853 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.