Salesforce, INC. vs General Motors
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs General Motors at 89/100 (A). Salesforce, INC. offers $68,696 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.
| Metric | Salesforce, INC. | General Motors |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 89/100 (A) | 89/100 (A) |
| Approval Rate | 99.1% | 100.0%* |
| Avg Wage | $201,132* | $132,436 |
| Median Wage | $199,052* | $129,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.30x* | 1.19x |
| Total Applications | 919 | 423 |
| Certified | 911 | 423 |
| Denied | 0 | 0 |
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs General Motors at 89/100 (A). Salesforce, INC. offers $68,696 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.