Salesforce, INC. vs Ford Motor Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Ford Motor Company at 87/100 (A). Salesforce, INC. offers $67,649 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.
| Metric | Salesforce, INC. | Ford Motor Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 89/100 (A)* | 87/100 (A) |
| Approval Rate | 99.1% | 99.6%* |
| Avg Wage | $201,132* | $133,483 |
| Median Wage | $199,052* | $131,130 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.30x* | 1.17x |
| Total Applications | 919 | 482 |
| Certified | 911 | 480 |
| Denied | 0 | 0 |
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Ford Motor Company at 87/100 (A). Salesforce, INC. offers $67,649 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.