Salesforce, INC. vs Cisco Systems, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Cisco Systems, INC. at 80/100 (A). Salesforce, INC. offers $60,518 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.
| Metric | Salesforce, INC. | Cisco Systems, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 89/100 (A)* | 80/100 (A) |
| Approval Rate | 99.1% | 99.5%* |
| Avg Wage | $201,132* | $140,614 |
| Median Wage | $199,052* | $133,300 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.30x* | 1.08x |
| Total Applications | 919 | 842 |
| Certified | 911 | 838 |
| Denied | 0* | 3 |
Salesforce, INC. earns a Sponsorship Score of 89/100 (A) vs Cisco Systems, INC. at 80/100 (A). Salesforce, INC. offers $60,518 more on average ($201,132 avg wage). Salesforce, INC. has a 99.1% H1B approval rate.