Qualcomm Technologies, INC. vs Wipro Limited
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Wipro Limited earns a Sponsorship Score of 79/100 (B) vs Qualcomm Technologies, INC. at 77/100 (B). Qualcomm Technologies, INC. offers $40,999 more on average ($137,196 avg wage). Wipro Limited has a 97.3% H1B approval rate.
| Metric | Qualcomm Technologies, INC. | Wipro Limited |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 79/100 (B)* |
| Approval Rate | 99.9%* | 97.3% |
| Avg Wage | $137,196* | $96,197 |
| Median Wage | $126,880* | $88,837 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x* | 1.02x |
| Total Applications | 1,288 | 1,097 |
| Certified | 1,287 | 1,067 |
| Denied | 0 | 0 |
Wipro Limited earns a Sponsorship Score of 79/100 (B) vs Qualcomm Technologies, INC. at 77/100 (B). Qualcomm Technologies, INC. offers $40,999 more on average ($137,196 avg wage). Wipro Limited has a 97.3% H1B approval rate.