Qualcomm Technologies, INC. vs Tesla, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Tesla, INC. offers $16,766 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.
| Metric | Qualcomm Technologies, INC. | Tesla, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 86/100 (A)* |
| Approval Rate | 99.9%* | 98.9% |
| Avg Wage | $137,196 | $153,962* |
| Median Wage | $126,880 | $151,956* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.16x* |
| Total Applications | 1,288 | 1,106 |
| Certified | 1,287 | 1,094 |
| Denied | 0 | 0 |
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Tesla, INC. offers $16,766 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.