Qualcomm Technologies, INC. vs Nvidia Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Nvidia Corporation offers $42,822 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | Qualcomm Technologies, INC. | Nvidia Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 86/100 (A)* |
| Approval Rate | 99.9%* | 99.7% |
| Avg Wage | $137,196 | $180,018* |
| Median Wage | $126,880 | $180,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.06x* |
| Total Applications | 1,288 | 927 |
| Certified | 1,287 | 924 |
| Denied | 0 | 0 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Nvidia Corporation offers $42,822 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.