Qualcomm Technologies, INC. vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Intuit INC. offers $39,083 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.
| Metric | Qualcomm Technologies, INC. | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 85/100 (A)* |
| Approval Rate | 99.9%* | 98.1% |
| Avg Wage | $137,196 | $176,279* |
| Median Wage | $126,880 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.14x* |
| Total Applications | 1,288 | 418 |
| Certified | 1,287 | 410 |
| Denied | 0 | 0 |
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Intuit INC. offers $39,083 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.