Qualcomm Technologies, INC. vs General Motors
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
General Motors earns a Sponsorship Score of 89/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Qualcomm Technologies, INC. offers $4,760 more on average ($137,196 avg wage). General Motors has a 100.0% H1B approval rate.
| Metric | Qualcomm Technologies, INC. | General Motors |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 89/100 (A)* |
| Approval Rate | 99.9% | 100.0%* |
| Avg Wage | $137,196* | $132,436 |
| Median Wage | $126,880 | $129,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.19x* |
| Total Applications | 1,288 | 423 |
| Certified | 1,287 | 423 |
| Denied | 0 | 0 |
General Motors earns a Sponsorship Score of 89/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Qualcomm Technologies, INC. offers $4,760 more on average ($137,196 avg wage). General Motors has a 100.0% H1B approval rate.