Qualcomm Technologies, INC. vs Bytedance INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Bytedance INC. earns a Sponsorship Score of 89/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Bytedance INC. offers $85,851 more on average ($223,047 avg wage). Bytedance INC. has a 99.5% H1B approval rate.
| Metric | Qualcomm Technologies, INC. | Bytedance INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 89/100 (A)* |
| Approval Rate | 99.9%* | 99.5% |
| Avg Wage | $137,196 | $223,047* |
| Median Wage | $126,880 | $220,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.32x* |
| Total Applications | 1,288 | 368 |
| Certified | 1,287 | 366 |
| Denied | 0 | 0 |
Bytedance INC. earns a Sponsorship Score of 89/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Bytedance INC. offers $85,851 more on average ($223,047 avg wage). Bytedance INC. has a 99.5% H1B approval rate.