Qualcomm Technologies, INC. vs Adobe INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Adobe INC. offers $41,711 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.
| Metric | Qualcomm Technologies, INC. | Adobe INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 77/100 (B) | 85/100 (A)* |
| Approval Rate | 99.9%* | 98.4% |
| Avg Wage | $137,196 | $178,907* |
| Median Wage | $126,880 | $174,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x | 1.14x* |
| Total Applications | 1,288 | 821 |
| Certified | 1,287 | 808 |
| Denied | 0* | 1 |
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Adobe INC. offers $41,711 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.