PayPal, INC. vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $1,615 more on average ($177,894 avg wage). Intuit INC. has a 98.1% H1B approval rate.
| Metric | PayPal, INC. | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A) | 85/100 (A)* |
| Approval Rate | 98.4%* | 98.1% |
| Avg Wage | $177,894* | $176,279 |
| Median Wage | $175,000* | $172,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x | 1.14x* |
| Total Applications | 510 | 418 |
| Certified | 502 | 410 |
| Denied | 0 | 0 |
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $1,615 more on average ($177,894 avg wage). Intuit INC. has a 98.1% H1B approval rate.