PayPal, INC. vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $17,025 more on average ($177,894 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.
| Metric | PayPal, INC. | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 82/100 (A) | 86/100 (A)* |
| Approval Rate | 98.4% | 98.7%* |
| Avg Wage | $177,894* | $160,869 |
| Median Wage | $175,000* | $155,418 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.11x | 1.15x* |
| Total Applications | 510 | 479 |
| Certified | 502 | 473 |
| Denied | 0 | 0 |
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs PayPal, INC. at 82/100 (A). PayPal, INC. offers $17,025 more on average ($177,894 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.