Oracle America, INC. vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $27,536 more on average ($145,737 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Oracle America, INC. | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 74/100 (B) | 90/100 (A)* |
| Approval Rate | 99.4% | 100.0%* |
| Avg Wage | $145,737* | $118,201 |
| Median Wage | $139,464* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.00x | 1.20x* |
| Total Applications | 537 | 395 |
| Certified | 534 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $27,536 more on average ($145,737 avg wage). Ust Global INC has a 100.0% H1B approval rate.