Oracle America, INC. vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Oracle America, INC. at 74/100 (B). Intuit INC. offers $30,542 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.
| Metric | Oracle America, INC. | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 74/100 (B) | 85/100 (A)* |
| Approval Rate | 99.4%* | 98.1% |
| Avg Wage | $145,737 | $176,279* |
| Median Wage | $139,464 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.00x | 1.14x* |
| Total Applications | 537 | 418 |
| Certified | 534 | 410 |
| Denied | 0 | 0 |
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Oracle America, INC. at 74/100 (B). Intuit INC. offers $30,542 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.