Oracle America, INC. vs General Motors
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
General Motors earns a Sponsorship Score of 89/100 (A) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $13,301 more on average ($145,737 avg wage). General Motors has a 100.0% H1B approval rate.
| Metric | Oracle America, INC. | General Motors |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 74/100 (B) | 89/100 (A)* |
| Approval Rate | 99.4% | 100.0%* |
| Avg Wage | $145,737* | $132,436 |
| Median Wage | $139,464* | $129,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.00x | 1.19x* |
| Total Applications | 537 | 423 |
| Certified | 534 | 423 |
| Denied | 0 | 0 |
General Motors earns a Sponsorship Score of 89/100 (A) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $13,301 more on average ($145,737 avg wage). General Motors has a 100.0% H1B approval rate.