Oracle America, INC. vs Ford Motor Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ford Motor Company earns a Sponsorship Score of 87/100 (A) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $12,254 more on average ($145,737 avg wage). Ford Motor Company has a 99.6% H1B approval rate.
| Metric | Oracle America, INC. | Ford Motor Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 74/100 (B) | 87/100 (A)* |
| Approval Rate | 99.4% | 99.6%* |
| Avg Wage | $145,737* | $133,483 |
| Median Wage | $139,464* | $131,130 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.00x | 1.17x* |
| Total Applications | 537 | 482 |
| Certified | 534 | 480 |
| Denied | 0 | 0 |
Ford Motor Company earns a Sponsorship Score of 87/100 (A) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $12,254 more on average ($145,737 avg wage). Ford Motor Company has a 99.6% H1B approval rate.