Oracle America, INC. vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Oracle America, INC. at 74/100 (B). Citibank, N.A. offers $15,132 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.
| Metric | Oracle America, INC. | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 74/100 (B) | 86/100 (A)* |
| Approval Rate | 99.4%* | 98.7% |
| Avg Wage | $145,737 | $160,869* |
| Median Wage | $139,464 | $155,418* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.00x | 1.15x* |
| Total Applications | 537 | 479 |
| Certified | 534 | 473 |
| Denied | 0 | 0 |
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Oracle America, INC. at 74/100 (B). Citibank, N.A. offers $15,132 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.