Nvidia Corporation vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $61,817 more on average ($180,018 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Nvidia Corporation | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 90/100 (A)* |
| Approval Rate | 99.7% | 100.0%* |
| Avg Wage | $180,018* | $118,201 |
| Median Wage | $180,000* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.06x | 1.20x* |
| Total Applications | 927 | 395 |
| Certified | 924 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $61,817 more on average ($180,018 avg wage). Ust Global INC has a 100.0% H1B approval rate.