Nvidia Corporation vs ServiceNow, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs ServiceNow, INC. at 75/100 (B). Nvidia Corporation offers $36,846 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | Nvidia Corporation | ServiceNow, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 75/100 (B) |
| Approval Rate | 99.7%* | 99.6% |
| Avg Wage | $180,018* | $143,172 |
| Median Wage | $180,000* | $133,869 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.06x* | 1.00x |
| Total Applications | 927 | 533 |
| Certified | 924 | 531 |
| Denied | 0 | 0 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs ServiceNow, INC. at 75/100 (B). Nvidia Corporation offers $36,846 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.