Nvidia Corporation vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Oracle America, INC. at 74/100 (B). Nvidia Corporation offers $34,281 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | Nvidia Corporation | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 74/100 (B) |
| Approval Rate | 99.7%* | 99.4% |
| Avg Wage | $180,018* | $145,737 |
| Median Wage | $180,000* | $139,464 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.06x* | 1.00x |
| Total Applications | 927 | 537 |
| Certified | 924 | 534 |
| Denied | 0 | 0 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Oracle America, INC. at 74/100 (B). Nvidia Corporation offers $34,281 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.