Nvidia Corporation vs Linkedin Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Linkedin Corporation at 76/100 (B). Nvidia Corporation offers $10,244 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | Nvidia Corporation | Linkedin Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 76/100 (B) |
| Approval Rate | 99.7%* | 99.3% |
| Avg Wage | $180,018* | $169,774 |
| Median Wage | $180,000* | $163,862 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.06x* | 1.03x |
| Total Applications | 927 | 551 |
| Certified | 924 | 547 |
| Denied | 0* | 2 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Linkedin Corporation at 76/100 (B). Nvidia Corporation offers $10,244 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.