Nvidia Corporation vs Federal Express Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Federal Express Corporation at 77/100 (B). Nvidia Corporation offers $71,219 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | Nvidia Corporation | Federal Express Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 77/100 (B) |
| Approval Rate | 99.7% | 99.9%* |
| Avg Wage | $180,018* | $108,799 |
| Median Wage | $180,000* | $108,388 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.06x* | 1.04x |
| Total Applications | 927 | 810 |
| Certified | 924 | 809 |
| Denied | 0* | 1 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Federal Express Corporation at 77/100 (B). Nvidia Corporation offers $71,219 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.