Nvidia Corporation vs Deloitte & Touche Llp
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Nvidia Corporation offers $67,994 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | Nvidia Corporation | Deloitte & Touche Llp |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 76/100 (B) |
| Approval Rate | 99.7%* | 98.8% |
| Avg Wage | $180,018* | $112,024 |
| Median Wage | $180,000* | $101,670 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.06x* | 1.03x |
| Total Applications | 927 | 564 |
| Certified | 924 | 557 |
| Denied | 0* | 7 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Deloitte & Touche Llp at 76/100 (B). Nvidia Corporation offers $67,994 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.