Nvidia Corporation vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Citibank, N.A. at 86/100 (A). Nvidia Corporation offers $19,149 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | Nvidia Corporation | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 86/100 (A) |
| Approval Rate | 99.7%* | 98.7% |
| Avg Wage | $180,018* | $160,869 |
| Median Wage | $180,000* | $155,418 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.06x | 1.15x* |
| Total Applications | 927 | 479 |
| Certified | 924 | 473 |
| Denied | 0 | 0 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Citibank, N.A. at 86/100 (A). Nvidia Corporation offers $19,149 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.