Nvidia Corporation vs Cisco Systems, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Cisco Systems, INC. at 80/100 (A). Nvidia Corporation offers $39,404 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | Nvidia Corporation | Cisco Systems, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 80/100 (A) |
| Approval Rate | 99.7%* | 99.5% |
| Avg Wage | $180,018* | $140,614 |
| Median Wage | $180,000* | $133,300 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.06x | 1.08x* |
| Total Applications | 927 | 842 |
| Certified | 924 | 838 |
| Denied | 0* | 3 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Cisco Systems, INC. at 80/100 (A). Nvidia Corporation offers $39,404 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.