Nvidia Corporation vs Adobe INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Adobe INC. at 85/100 (A). Nvidia Corporation offers $1,111 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | Nvidia Corporation | Adobe INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 85/100 (A) |
| Approval Rate | 99.7%* | 98.4% |
| Avg Wage | $180,018* | $178,907 |
| Median Wage | $180,000* | $174,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.06x | 1.14x* |
| Total Applications | 927 | 821 |
| Certified | 924 | 808 |
| Denied | 0* | 1 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Adobe INC. at 85/100 (A). Nvidia Corporation offers $1,111 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.