Mphasis Corporation vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Citibank, N.A. at 86/100 (A). Citibank, N.A. offers $41,140 more on average ($160,869 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.
| Metric | Mphasis Corporation | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 100/100 (A)* | 86/100 (A) |
| Approval Rate | 100.0%* | 98.7% |
| Avg Wage | $119,729 | $160,869* |
| Median Wage | $120,000 | $155,418* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.38x* | 1.15x |
| Total Applications | 750 | 479 |
| Certified | 750 | 473 |
| Denied | 0 | 0 |
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Citibank, N.A. at 86/100 (A). Citibank, N.A. offers $41,140 more on average ($160,869 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.