Microsoft Corporation vs Wal-Mart Associates, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Wal-Mart Associates, INC. at 89/100 (A). Microsoft Corporation offers $24,288 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Wal-Mart Associates, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 89/100 (A) |
| Approval Rate | 100.0%* | 99.1% |
| Avg Wage | $169,965* | $145,677 |
| Median Wage | $168,200* | $148,063 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x | 1.24x* |
| Total Applications | 4,975 | 2,033 |
| Certified | 4,975 | 2,014 |
| Denied | 0* | 2 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Wal-Mart Associates, INC. at 89/100 (A). Microsoft Corporation offers $24,288 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.