Microsoft Corporation vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Ust Global INC at 90/100 (A). Microsoft Corporation offers $51,764 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 90/100 (A) |
| Approval Rate | 100.0% | 100.0% |
| Avg Wage | $169,965* | $118,201 |
| Median Wage | $168,200* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.20x |
| Total Applications | 4,975 | 395 |
| Certified | 4,975 | 395 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Ust Global INC at 90/100 (A). Microsoft Corporation offers $51,764 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.