Microsoft Corporation vs Tesla, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Tesla, INC. at 86/100 (A). Microsoft Corporation offers $16,003 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Tesla, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 86/100 (A) |
| Approval Rate | 100.0%* | 98.9% |
| Avg Wage | $169,965* | $153,962 |
| Median Wage | $168,200* | $151,956 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.16x |
| Total Applications | 4,975 | 1,106 |
| Certified | 4,975 | 1,094 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Tesla, INC. at 86/100 (A). Microsoft Corporation offers $16,003 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.