Microsoft Corporation vs ServiceNow, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs ServiceNow, INC. at 75/100 (B). Microsoft Corporation offers $26,793 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | ServiceNow, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 75/100 (B) |
| Approval Rate | 100.0%* | 99.6% |
| Avg Wage | $169,965* | $143,172 |
| Median Wage | $168,200* | $133,869 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.00x |
| Total Applications | 4,975 | 533 |
| Certified | 4,975 | 531 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs ServiceNow, INC. at 75/100 (B). Microsoft Corporation offers $26,793 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.