Microsoft Corporation vs Randstad Digital, LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Randstad Digital, LLC at 90/100 (A). Microsoft Corporation offers $38,698 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Randstad Digital, LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 90/100 (A) |
| Approval Rate | 100.0%* | 99.7% |
| Avg Wage | $169,965* | $131,267 |
| Median Wage | $168,200* | $130,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x | 1.24x* |
| Total Applications | 4,975 | 370 |
| Certified | 4,975 | 369 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Randstad Digital, LLC at 90/100 (A). Microsoft Corporation offers $38,698 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.