Microsoft Corporation vs Qualcomm Technologies, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Microsoft Corporation offers $32,769 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Qualcomm Technologies, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 77/100 (B) |
| Approval Rate | 100.0%* | 99.9% |
| Avg Wage | $169,965* | $137,196 |
| Median Wage | $168,200* | $126,880 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.03x |
| Total Applications | 4,975 | 1,288 |
| Certified | 4,975 | 1,287 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Qualcomm Technologies, INC. at 77/100 (B). Microsoft Corporation offers $32,769 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.