Microsoft Corporation vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Oracle America, INC. at 74/100 (B). Microsoft Corporation offers $24,228 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 74/100 (B) |
| Approval Rate | 100.0%* | 99.4% |
| Avg Wage | $169,965* | $145,737 |
| Median Wage | $168,200* | $139,464 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.00x |
| Total Applications | 4,975 | 537 |
| Certified | 4,975 | 534 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Oracle America, INC. at 74/100 (B). Microsoft Corporation offers $24,228 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.