Microsoft Corporation vs Nvidia Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $10,053 more on average ($180,018 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Nvidia Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 86/100 (A) |
| Approval Rate | 100.0%* | 99.7% |
| Avg Wage | $169,965 | $180,018* |
| Median Wage | $168,200 | $180,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.06x |
| Total Applications | 4,975 | 927 |
| Certified | 4,975 | 924 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Nvidia Corporation at 86/100 (A). Nvidia Corporation offers $10,053 more on average ($180,018 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.