Microsoft Corporation vs Mphasis Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Microsoft Corporation at 90/100 (A). Microsoft Corporation offers $50,236 more on average ($169,965 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Mphasis Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 100/100 (A)* |
| Approval Rate | 100.0% | 100.0% |
| Avg Wage | $169,965* | $119,729 |
| Median Wage | $168,200* | $120,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x | 1.38x* |
| Total Applications | 4,975 | 750 |
| Certified | 4,975 | 750 |
| Denied | 0 | 0 |
Mphasis Corporation earns a Sponsorship Score of 100/100 (A) vs Microsoft Corporation at 90/100 (A). Microsoft Corporation offers $50,236 more on average ($169,965 avg wage). Mphasis Corporation has a 100.0% H1B approval rate.