Microsoft Corporation vs Intel Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Intel Corporation at 76/100 (B). Microsoft Corporation offers $42,994 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Intel Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 76/100 (B) |
| Approval Rate | 100.0% | 100.0% |
| Avg Wage | $169,965* | $126,971 |
| Median Wage | $168,200* | $123,490 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.02x |
| Total Applications | 4,975 | 2,106 |
| Certified | 4,975 | 2,106 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Intel Corporation at 76/100 (B). Microsoft Corporation offers $42,994 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.