Microsoft Corporation vs Ibm Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Microsoft Corporation at 90/100 (A). Microsoft Corporation offers $36,702 more on average ($169,965 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Microsoft Corporation | Ibm Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 95/100 (A)* |
| Approval Rate | 100.0%* | 99.7% |
| Avg Wage | $169,965* | $133,263 |
| Median Wage | $168,200* | $119,623 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.14x |
| Total Applications | 4,975 | 1,270 |
| Certified | 4,975 | 1,266 |
| Denied | 0 | 0 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Microsoft Corporation at 90/100 (A). Microsoft Corporation offers $36,702 more on average ($169,965 avg wage). Ibm Corporation has a 99.7% H1B approval rate.