Microsoft Corporation vs Goldman Sachs & Co. LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Goldman Sachs & Co. LLC at 90/100 (A). Microsoft Corporation offers $36,104 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Goldman Sachs & Co. LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A) | 90/100 (A) |
| Approval Rate | 100.0%* | 99.9% |
| Avg Wage | $169,965* | $133,861 |
| Median Wage | $168,200* | $125,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x | 1.31x* |
| Total Applications | 4,975 | 715 |
| Certified | 4,975 | 714 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Goldman Sachs & Co. LLC at 90/100 (A). Microsoft Corporation offers $36,104 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.