Microsoft Corporation vs General Motors
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs General Motors at 89/100 (A). Microsoft Corporation offers $37,529 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | General Motors |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 89/100 (A) |
| Approval Rate | 100.0% | 100.0% |
| Avg Wage | $169,965* | $132,436 |
| Median Wage | $168,200* | $129,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.19x |
| Total Applications | 4,975 | 423 |
| Certified | 4,975 | 423 |
| Denied | 0 | 0 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs General Motors at 89/100 (A). Microsoft Corporation offers $37,529 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.