Microsoft Corporation vs Deloitte Consulting Llp
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Deloitte Consulting Llp at 88/100 (A). Microsoft Corporation offers $23,275 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.
| Metric | Microsoft Corporation | Deloitte Consulting Llp |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 88/100 (A) |
| Approval Rate | 100.0%* | 99.7% |
| Avg Wage | $169,965* | $146,690 |
| Median Wage | $168,200* | $141,200 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.22x* | 1.19x |
| Total Applications | 4,975 | 1,589 |
| Certified | 4,975 | 1,584 |
| Denied | 0* | 2 |
Microsoft Corporation earns a Sponsorship Score of 90/100 (A) vs Deloitte Consulting Llp at 88/100 (A). Microsoft Corporation offers $23,275 more on average ($169,965 avg wage). Microsoft Corporation has a 100.0% H1B approval rate.